GTP Elastomer BGA Sockets 41-64 · Ironwood

GTP Elastomer BGA Sockets

GTP utilizes the same great elastomer technology of GT, while adding a proprietary gold crown to deliver industry leading signal performance and high endurance.

CATALOG

Description

Ironwood’s GTP sockets are ideal for prototyping and production testing almost any BGA, QFN, or LGA device application. These IC sockets provide excellent signal integrity and high mechanical endurance. Innovative elastomer interconnect technology, that delivers low signal loss (1dB at 94GHz) and supports BGA, QFN, and LGA packages with pitches down to 0.35mm. With the addition of proprietary gold crown, our GTP sockets are also able to deliver greater than 200,000 cycles, when properly configured. GTP sockets are mechanically mounted over a target system’s lands using mounting and alignment holes at proper locations (page 2 of the individual socket drawing shows recommended PCB layout information). These low-profile sockets are only 2.5 mm per side larger than actual IC packages (industry’s smallest footprint).

 PART
NUMBER 
 RoHS   Top
Pitch (mm) 
 Max
Pincount 
 IC Size
X (mm) 
 IC Size
Y (mm) 
 IC Size
Tolerance (mm) 
 IC
Array X 
 IC
Array Y 
 GTP-BGA-2053   yes   0.35   49   2.557   2.587   0.03   7   7 
 GTP-BGA-2056   yes   0.25   11   1.08   1.08   0.03   4   4 
 GTP-BGA-2057   yes   0.25   9   1.08   1.08   0.03   4   3 
 GTP-BGA-2058   yes   0.5   176   9   9   0.15   17   17 
 GTP-BGA-2059   yes   0.8   324   15   15   0.15   18   18 
 GTP-BGA-2060   yes   0.5   238   10   10   0.1   19   19 
 GTP-BGA-2061   yes   0.65   141   10   10   0.07   13   13 
 GTP-BGA-2062   yes   0.5   225   8   8   0.1   15   15 
 GTP-BGA-2063   yes   0.65   768   19.5   19.5      28   28 
 GTP-BGA-2064   yes   0.35   322   5.9   8.2   0.05   22   30 
 GTP-BGA-2067   yes   0.65   615   17   17      25   25 
 GTP-BGA-2068   yes   0.65   621   17   17   0.2   25   25 
 GTP-BGA-2069   yes   1   483   23   23   0.15   22   22 
 GTP-BGA-2071   yes   0.4   63   2.82   3.685   0.025   7   9 
 GTP-BGA-2072   yes   0.8   784   23   23   0.1   28   28 
 GTP-BGA-2073   yes   0.8   289   15   15   0.15   17   17 
 GTP-BGA-2074   yes   0.5   169   7   7   0.1   13   13 
 GTP-BGA-2075   yes   0.65   196   10   10   0.1   14   14 
 GTP-BGA-2076   yes   1   2892   55   55      54   54 
 GTP-BGA-2077   yes   0.35   64   3.01   2.88   0.03   8   8 
 GTP-BGA-2081   yes   0.4   25   3.2   1.6   0.1   8   4 
 GTP-BGA-2082   yes   0.5   121   6   6   0.15   11   11 
 GTP-BGA-2096   yes   1   1924   45   45      44   44 
 GTPP-BGA-2000   yes   0.8   100   9   9      10   10 
 IC Ball
H. Min mm 
 IC Ball
H. Max mm 
 IC Total
H. Max mm 
 IC Ball
Copl.ty mm 
 IC Ball
D. Max mm 
 Backing
Plate 
 Cavity
Down 
 IC Top
Surface 
 Socket
Lid 
 Heat
Sink 
 Part
Description 
 0.122   0.182   0.52   0.05   0.248   included   no   Flat   Clam shell   no   BGA socket 
          0.05   0.125   no   no   Flat   Swivel   no   BGA socket 
       0.41   0.05   0.125   no   no   Flat   Swivel   no   BGA socket 
 0.15   0.25   1      0.35   included   no   Flat   Open top   no   BGA socket 
 0.25   0.40   1.5   0.2   0.5   included   no   Flat   Swivel   no   BGA socket 
 0.17   0.27   1.38   0.08   0.35   included   no   Flat   Swivel   no   BGA socket 
 0.17   0.27   1.4   0.08   0.38   included   no   Flat   Swivel   no   BGA socket 
 0.1   0.19   1.3   0.08   0.34   included   no   Flat   Swivel   no   BGA socket 
 0.281      1.573   0.18   0.489   included   no   Die   Swivel   no   BGA socket 
 0.07      0.65   0.08   0.24   included   no   Flat   Swivel   no   BGA socket 
 0.28   0.38   1.5   0.125   0.45   included   no   Mold Cap   Swivel   yes   BGA socket 
 0.2      2.5   0.2   0.45   included   no   Mold Cap   Swivel   yes   BGA socket 
 0.4   0.6   2.31   0.2   0.7   included   no   Die   Swivel   no   BGA socket 
 0.177   0.239   0.565   0.03   0.311   no   no   Flat   Swivel   no   BGA socket 
 0.32   0.42   1.63   0.2   0.57   included   no   Mold Cap   Swivel   yes   BGA socket 
 0.35   0.45   1.6   0.15   0.56   included   no   Die   Swivel   no   BGA socket 
 0.18   0.28   1.2   0.08   0.37   included   no   Flat   Swivel   no   BGA socket 
 0.25   0.35   1.21   0.10   0.45   included   no   Flat   Swivel   no   BGA socket 
 0.4   0.6   6.54   0.3   0.7   included   no   Flat   Swivel   no   BGA socket 
 0.134   0.194   0.524      0.23   included   no   Flat   Swivel   yes   BGA socket 
 0.134   0.194   0.964      0.263   included   no   Flat   Double latch   no   BGA socket 
 0.10   0.19   1   0.08   0.34   included   no   Flat   Clam shell   yes   BGA socket 
    0.5   3.24      0.6   included   no   Flat   Lever Lid   no   BGA socket 
 0.25   0.35   1.1   0.1   0.45   included   no   Flat   Swivel   no   BGA socket