Description
PLCC Extenders and Rotators
Extenders and Rotators avoid obstacles and facilitate access into hard to reach areas. We offer a number of standard PLCC extenders. Ironwood also develops many custom parts for unique spaces, often required by in-circuit emulator applications.
Ironwood has developed a number of extenders (and rotators) that provide PGA and MGA (.05″ pitch) connections. These parts can often be combined with a surface mount foot to move BGA, QFP, PLCC, and SOIC interfaces.
| PART NUMBER |
RoHS | Top Package Code |
Bottom Package Code |
Top Pitch (mm) |
Bottom Pitch (mm) |
| XT-HDR50/100-100-01 | Call* | N/A | PGA | 1.27 | 2.54 |
| XT-MGA13/132-DMI-01 | Call* | MGA | MGA | 1.27 | 1.27 |
| XT-MGA13/132-HIF-01 | Call* | MGA | MGA | 1.27 | 1.27 |
| XT-PGA12/144A-01 | Call* | PGA | PGA | 2.54 | 2.54 |
| XT-PGA17/168A-01 | Call* | PGA | PGA | 2.54 | 2.54 |
| XT-UGA/PGA14/176A-01 | Call* | UGA14/176A | PGA14/196A | 1 | 2.54 |
| XT-PLCC20-01 | Call* | PLCC20 | PLCC20 | 1.27 | 1.27 |
| XT-PLCC20-02 | Call* | PLCC20 | PLCC20 | 1.27 | 1.27 |
| XT-PLCC20-03 | Call* | PLCC20 | PLCC20 | 1.27 | 1.27 |
| XT-PLCC20-04 | Call* | PLCC20 | PLCC20 | 1.27 | 1.27 |
| XT-PLCC28-01 | Call* | PLCC28 | PLCC28 | 1.27 | 1.27 |
| XT-PLCC28-02 | Call* | PLCC28 | PLCC28 | 1.27 | 1.27 |
| XT-PLCC28-03 | Call* | PLCC28 | PLCC28 | 1.27 | 1.27 |
| XT-PLCC28-04 | Call* | PLCC28 | PLCC28 | 1.27 | 1.27 |
| XT-PLCC32-01 | Call* | PLCC32 | PLCC32 | 1.27 | 1.27 |
| XT-PLCC32-02 | Call* | PLCC32 | PLCC32 | 1.27 | 1.27 |
| XT-PLCC32-03 | Call* | PLCC32 | PLCC32 | 1.27 | 1.27 |
| XT-PLCC32-04 | Call* | PLCC32 | PLCC32 | 1.27 | 1.27 |
| XT-BGA-XPC755-01 | Call* | BGA361 | BGA361 | 1.27 | 1.27 |
| XT-MGA22/44B-01 | Call* | MGA | MGA | 1.27 | 1.27 |
| Top Pin Count |
Bottom Pin Count |
Top Interface |
Bottom Interface |
Extension Height (in.) |
Part Description |
| 100 | 100 | N/A | Thru Hole | N/A | Header Extender |
| 132 | 132 | Female MGA | Male MGA | 0.238 | MGA Extender |
| 132 | 132 | Female MGA | Male MGA | N/A | MGA Extender |
| 144 | 144 | Female PGA | Male PGA | N/A | PGA Extender |
| 168 | 168 | Female PGA | Male PGA | N/A | PGA Extender |
| 176 | 196 | Female UGA | N/A | N/A | UGA Extender |
| 20 | 20 | PLCC Socket | PLCC Plug | 0.294 | PLCC Height Extender |
| 20 | 20 | PLCC Socket | PLCC Plug | 0.632 | PLCC Height Extender |
| 20 | 20 | PLCC Socket | SMT Foot | 0.294 | PLCC Height Extender |
| 20 | 20 | SMT Land | PLCC Plug | 0.207 | PLCC Height Extender |
| 28 | 28 | PLCC Socket | PLCC Plug | 0.294 | PLCC Height Extender |
| 28 | 28 | PLCC Socket | PLCC Plug | 0.632 | PLCC Height Extender |
| 28 | 28 | PLCC Socket | SMT Foot | 0.294 | PLCC Height Extender |
| 28 | 28 | SMT Land | PLCC Plug | 0.207 | PLCC Height Extender |
| 32 | 32 | PLCC Socket | PLCC Plug | 0.294 | PLCC Height Extender |
| 32 | 32 | PLCC Socket | PLCC Plug | 0.632 | PLCC Height Extender |
| 32 | 32 | PLCC Socket | SMT Foot | 0.294 | PLCC Height Extender |
| 32 | 32 | SMT Land | PLCC Plug | 0.207 | PLCC Height Extender |
| 361 | 361 | Female MGA | Male MGA | N/A | BGA Extender |
| 44 | 44 | Male Term. | Female recep | N/A | MGA Extender |










