Description
QFN (Quad Flat No-lead)
Design Features
Depth-controlled Wiping Contact, Accurate, Tightly-controlled Package Fit, Zero-insertion-force, ClamShell and Open-Top Socket Design, Optional Ground and Thermal Case
| P/N | Pkg Type |
I/O | Pitch (mm) | Pkg Body L (mm) |
Pkg Body W (mm) |
Pkg H/T (mm) |
Array | Socket Style |
| 03741 101 6217 | QFN | 10 | 0.00 | 6.15 | 5.16 | 0.80 | 1 x 4 | ClamShell |
| 03742 111 X218C | QFN | 10 | 0.50 | 3.00 | 2.00 | 0.95 | 5 on 2 | ClamShell |
| 03743 101 X217 | QFN | 10 | 0.00 | 7.00 | 5.00 | 0.85 | 3 on 2, 2 | ClamShell |
| 03743 111 6218A | QFN | 10 | 0.50 | 3.00 | 3.00 | 0.95 | 4 on 2, 1 | ClamShell |
| 03744 111 X218A | QFN | 10 | 0.00 | 5.10 | 5.10 | 0.70 | 5 on 2 | ClamShell |
| 03746 101 X217 | QFN | 10 | 0.00 | 5.00 | 3.20 | 0.85 | 3 on 2, 2 | ClamShell |
| 03749 111 X218A | QFN | 10 | 1.00 | 4.90 | 2.85 | 1.20 | 5 on 2 | ClamShell |
| 03830 101 X217 | QFN | 10 | 1.27 | 5.00 | 6.00 | 0.85 | 4 on 2, pl | ClamShell |
| 03940 101 6217 | QFN | 10 | 0.40 | 1.80 | 1.40 | 0.55 | 3 on 2, 2 | ClamShell |
| 03940 101 6218A | QFN | 10 | 0.40 | 1.40 | 1.80 | 0.75 | 3 on 2, 2 | ClamShell |
| 03940 101 6218B | QFN | 10 | 0.40 | 1.80 | 1.40 | 0.50 | 3 on 2, 2 | ClamShell |
| 03940 101 6218D | QFN | 10 | 0.40 | 1.80 | 1.40 | 0.85 | 3 on 2, 2 | ClamShell |
| 03940 101 X218E | QFN | 10 | 0.40 | 1.40 | 1.80 | 0.90 | 3 on 2, 2 | ClamShell |
| 03940 111 6218A | QFN | 10 | 0.40 | 2.00 | 2.00 | 0.56 | 5 on 2 | ClamShell |
| 03941 111 6218A | QFN | 10 | 0.40 | 2.30 | 2.30 | 0.75 | 5 on 2 | ClamShell |
| 040030010J6617 | QFN | 10 | 0.00 | 4.00 | 3.00 | 1.00 | 5 Center | ClamShell |
| 04260 101 6217 | DFN | 10 | 1.27 | 5.00 | 5.00 | 0.85 | 4 on 2, pl | ClamShell |
| 04263 071 6217 | QFN | 10 | 0.50 | 5.00 | 2.05 | 0.76 | 3 on 2, 2 | ClamShell |
| 04270 091 6218B | QFN | 10 | 1.27 | 6.00 | 5.00 | 0.70 | 4 on 2, pl | ClamShell |
| 04270 091 6218C | QFN | 10 | 1.27 | 6.00 | 5.00 | 0.75 | 4 on 2, pl | ClamShell |
| 04713 101 X217 | QFN | 10 | 0.65 | 3.00 | 3.00 | 0.75 | 4 on 2, pl | ClamShell |
| 04713 101 X218A | QFN | 10 | 0.65 | 3.00 | 3.00 | 0.75 | 4 on 2, pl | ClamShell |
| 04717 101 X217 | QFN | 10 | 0.65 | 3.00 | 2.00 | 0.60 | 4 on 2, pl | ClamShell |
| 04718 081 6217 | QFN | 10 | 0.65 | 3.00 | 2.00 | 0.90 | 4 on 2, 1 | ClamShell |
| 025020011J6617 | QFN | 11 | 0.51 | 2.50 | 2.00 | 0.85 | 5 on 2, pl | ClamShell |
| 025020011J6618B | QFN | 11 | 0.51 | 2.50 | 2.00 | 0.83 | 5 on 2, pl | ClamShell |
| 025SQ 011J6617 | DFN | 11 | 0.00 | 2.50 | 2.50 | 0.65 | 5 on 2, pl | ClamShell |
| 03713 101 6218A | QFN | 11 | 0.50 | 3.00 | 3.00 | 0.75 | 5 on 2, pl | ClamShell |
| 03713 101 6218B | QFN | 11 | 0.50 | 3.00 | 3.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03713 101 6218C | QFN | 11 | 0.50 | 3.00 | 3.00 | 0.85 | 5 on 2, pl | ClamShell |
| 03713 111 6217 | MLPM | 11 | 0.50 | 3.00 | 3.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03715 111 6217 | QFN | 11 | 0.60 | 3.00 | 3.00 | 0.85 | 5 on 2, pl | ClamShell |
| 03715 111 X218B | QFN | 11 | 0.60 | 3.00 | 3.00 | 1.00 | 5 on 2, pl | ClamShell |
| 03716 111 6217 | QFN | 11 | 0.60 | 3.00 | 3.00 | 0.85 | 5 on 2, pl | ClamShell |
| 03718 111 6217 | QFN | 11 | 0.65 | 4.00 | 4.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03719 111 X218A | QFN | 11 | 0.80 | 5.00 | 5.00 | 1.42 | 5 on 2, pl | ClamShell |
| 03721 111 6217 | QFN | 11 | 0.50 | 3.00 | 4.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03722 111 6217 | QFN | 11 | 0.50 | 3.50 | 3.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03723 111 6217 | QFN | 11 | 0.50 | 4.00 | 3.00 | 0.75 | 5 on 2, pl | ClamShell |
| 03726 111 6217 | TDFN | 11 | 0.60 | 3.00 | 4.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03727 111 6217 | QFN | 11 | 0.50 | 3.00 | 3.00 | 0.75 | 5 on 2, pl | ClamShell |
| 03727 111 6218C | QFN | 11 | 0.50 | 3.00 | 3.00 | 0.53 | 5 on 2, pl | ClamShell |
| 03727 111 X218D | QFN | 11 | 0.50 | 3.05 | 3.05 | 1.19 | 5 on 2, pl | ClamShell |
| 03731 111 6217 | QFN | 11 | 0.50 | 2.60 | 2.60 | 0.60 | 5 on 2, pl | ClamShell |
| 03732 111 6217 | CSP | 11 | 0.50 | 2.50 | 2.50 | 0.85 | 5 on 2, pl | ClamShell |
| 03732 111 6218B | QFN | 11 | 0.50 | 2.50 | 2.50 | 0.75 | 5 on 2, pl | ClamShell |
| 03733 111 6217 | LPP | 11 | 0.80 | 5.00 | 4.00 | 0.75 | 2 on 2, 3 | ClamShell |
| 03733 151 6218A | QFN | 11 | 0.50 | 3.50 | 3.00 | 0.90 | 5 on 2, pl | ClamShell |
| 03736 121 X217 | DFN | 11 | 0.60 | 3.80 | 3.00 | 1.50 | 4 on 2, pl | ClamShell |
| 03736 121 X218B | DFN | 11 | 0.60 | 3.00 | 3.80 | 1.36 | 5 on 2, pl | ClamShell |




